SPP-C Dual Series
![]() |
Features Light weight, compact size High efficiency, high reliability Low ripple & noise Over load, voltage, short circuit protection 100% 50°C burn-in test UL/ CSA/ CE approved |
| Part Number | Voltage | Current (amps) | Power (watts) |
| SPP-C033 | 5V | 2.5A | 12.5W |
| 12V | 2A | ||
| SPP-C034 | 5V | 2A | 10W |
| 24V | 1A | ||
| SPP-C036 | 12V | 2.5A | 30W |
| -12V | 0.3A | ||
| SPP-C037 | 5V | 2A | 10W |
| -15V | 0.3A | ||
| SPP-C043 | 5V | 4A | 20W |
| 12V | 2A | ||
| SPP-C044 | 5V | 2A | 10W |
| 24V | 1.3A | ||
| SPP-C046 | 12V | 4A | 48W |
| -12V | 0.5A | ||
| SPP-C047 | 15V | 3A | 45W |
| -15V | 0.3A |

