SPP-F Triple Series
|
Features |
| Part Number | Voltage | Current (amps) | Power (watts) |
| SPP-F041 | 5V | 3A | 40W |
| 12V | 2A | ||
| -12V | 0.3A | ||
| SPP-F042 | 5V | 3A | 40W |
| 12V | 2A | ||
| -5V | 0.3A | ||
| SPP-F044 | 5V | 3A | 40W |
| 15V | 1.5A | ||
| -15V | 0.3A | ||
| SPP-F045 | 5V | 5A | 45W |
| 12V | 2A | ||
| -5V | 0.3A | ||
| SPP-F061 | 5V | 4A | 65W |
| 12V | 3A | ||
| -12V | 0.3A | ||
| SPP-F062 | 5V | 5A | 65W |
| 12V | 3A | ||
| -5V | 0.3A |
