SPP-D Dual Series
 
  | 
Features Light weight, Compact size High efficiency, High reliability Low ripple & noise Over load, voltage, Short circuit protection 100% 50°C burn-in test UL, CSA, CE Approved  | 
| Part Number | Voltage | Current (amps) | Power (watts) | 
| SPP-D032 | 5V | 2A | 34W | 
| 12V | 2A | ||
| SPP-D033 | 5V | 3A | 39W | 
| 12V | 2A | ||
| SPP-D035 | 12V | 2.5A | 33.6W | 
| -12V | 0.3A | ||
| SPP-D036 | 15V | 2A | 34.5W | 
| -15V | 0.3A | ||
| SPP-D043 | 5V | 3A | 39W | 
| 12V | 2A | ||
| SPP-D044 | 5V | 2A | 41.2W | 
| 24V | 1.3A | ||
| SPP-D045 | 12V | 3A | 39.6W | 
| -12V | 0.3A | ||
| SPP-D046 | 15V | 2.5A | 42W | 
| -15V | 0.3A | 
