| 
Features Universal AC input Built-in active PFC function Short circuit, over load, over voltage protections Cooling by free air convection 100% full load burn-in test Fixed switching frequency at PFC:67KHz PWM:134KHz  | 
| Part Number | Voltage | Current (amps) | Power (watts) | 
| LPP-100-3-3 | 3.3V | 20A | 66W | 
| LPP-100-5 | 5V | 20A | 100W | 
| LPP-100-7-5 | 8V | 14A | 101.25W | 
| LPP-100-12 | 12V | 8.5A | 102W | 
| LPP-100-13-5 | 14V | 8A | 101.25W | 
| LPP-100-15 | 15V | 7A | 100.5W | 
| LPP-100-24 | 24V | 4.2A | 101W | 
| LPP-100-27 | 27V | 4A | 103W | 
| LPP-100-48 | 48V | 2.1A | 101W | 
