| Applications Factory automation Instrumentation Telecommunications |
|
![]() |
Features Universal AC input Built-in active PFC function, PF>0.95 Short circuit, over load, over voltage, over temperature protections Forced air cooling by built-in DC fan CH1,2 can be adjustable from -5~+10% With power good and fail signal output(Optional) Built-in remote sense function for CH1,2 100% full load burn-in test CH4 can set to positive voltage, after consultation, prior to delivery Fixed switching frequency at PFC:67KHz PWM:134KHz(Optional) |
| Model No | Voltage (Max) | Current (Amps) | Power (Watts) |
| QP-200D | 5V | 15A | 203.4W |
| 12V | 4A | ||
| 24V | 3A | ||
| -12V | 1A | ||
| QP-200F | 5V | 15A | 202.5W |
| 15V | 3A | ||
| 24V | 3A | ||
| -15V | 1A | ||
| QP-200-3A | 5V | 15A | 200W |
| 3.3V | 15A | ||
| 12V | 6A | ||
| -5V | 1A | ||
| QP-200-3B | 5V | 15A | 205W |
| 3.3V | 15A | ||
| 12V | 6A | ||
| -12V | 1A | ||
| QP-200-3C | 5V | 15A | 210W |
| 3.3V | 15A | ||
| 15V | 5A | ||
| -15V | 1A | ||
| QP-200-3D | 5V | 10A | 204W |
| 3.3V | 15A | ||
| 24V | 4A | ||
| -12V | 1A | ||
| QP-200-3E | 5V | 10A | 206W |
| 3.3V | 15A | ||
| 24V | 4A | ||
| -15V | 1A |

